Free Directory List

Directory Name Alexa Rank Pagerank DA Status
01 Web Directory 30779 5 51 Online
A1 Web Directory 8059 5 52 Online
ABC Directory 9530 7 57 Online
Abilogic 11961 5 57 Online
Afavor Directory 40299 7 32 Online
Alive Directory 190914 5 51 Online
All The Websites 34387 5 59 Online
Aviva Directory 101879 5 62 Online
Bhanvad 23613 5 47 Online
Botw 18755 7 76 Online
Business.com 19924 6 77 Online
Dir Journal 60985 5 56 Online
Dizila 11870 6 30 Online
Dmoz 1837 7 95 Online
http://thesocialbookmarkingsiteslist.blogspot.com 223846 5 55 Online
Ellys Business Directory 11810312 3 34 Online
Ellys Directory 22803 5 55 Online
Ezilon 9185 5 64 Online
Family Friendly Sites 125809 6 64 Online
Free Directory 117042 2 31 Online
Go Guides 157842 5 53 Online
Greens Talk 256160 5 0 Online
High Rank Directory 7632 7 55 Online
Incrawler 170678 5 0 Online
Jasmine Directory 55564 6 60 Online
Jayde 11324 5 67 Online
Joeant 42985 5 57 Online
Kid Sites 425458 5 64 Online
Marketing Internet Directory 8420 6 0 Online
Master Moz 27318 5 0 Online
My Green Corner 41141 5 53 Online
Nz Pages 333616 5 0 Online
Obln 14408 5 0 Online
Promote Business Directory 10880 6 0 Online
RTT Directory 32294 5 70 Online
Site Promotion Directory 7734 7 53 Online
Sites Web Directory 8572 6 0 Online
Somuch 12637 0 69 Online
Splut 21758 5 52 Online
STPT 233470 6 0 Online
UK Internet Directory 10643 6 0 Online
Usa Listing Directory 8316 6 0 Online
Usgeo 25345 6 0 Online
Web Designers Directory 344884 6 0 Online
Web Directory 247576 6 0 Online
Yahoo Dir 5 0 100 Online
Zepti 296192 5 49 Online

1 comment: